Name | Latin Name | Symbol |
Sodium | Natrium | Na |
Magnesium | - | Mg |
Aluminium | - | Al |
Potassium | Kalium | K |
Calcium | - | Ca |
Chromium | - | Cr |
Manganese | - | Mn |
Iron | Ferrum | Fe |
Nickel | - | Ni |
Cobalt | - | Co |
Copper | Cuprum | Cu |
Zinc | - | Zn |
Silver | Argentum | Ag |
Tin | Stannum | Sn |
Barium | - | Ba |
Platinum | - | Pt |
Gold | Aurum | Au |
Lead | Plumbum | Pb |
Mercury | Hydragyrum | Hg |
Tungsten | Wolfram(German) | W |
Vanadium | - | V |
Uranium | - | U* |
Thorium | - | Th* |
Radium | - | Ra* |
* indicates Radioactive Metals
Above is the list of common elements(metals)
But what are Elements?
Elements can be any pure substance( that is substances made with only one kind of atom) which cannot be broken into two or more pure substances by any chemical means.
Potassium > Sodium > Calcium > Magnesium > Aluminium > Zinc > Iron > Lead > Hydrogen > Copper > Mercury > Silver > Gold
In the above list Hydrogen a non metal is included. because the metals above hydrogen donot react with water or dilute sulphuric acid or dilute hydrochloric acid and hence do not displace hydrogen.
1 comment:
visit hop over to this website their explanation her latest blog article source check out the post right here
Post a Comment